ZFIN ID: ZDB-GENE-090112-4

Mapping Details

Gene Name: fibrillin 2a
Symbol: fbn2a
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 10 16,399,409 - 16,470,648 GRCz11
Ensembl 10 16,399,409 - 16,470,648 GRCz11
Vega 10 16,441,290 - 16,512,529 GRCv10
NCBI Map Viewer 10 16,314,353 - 16,470,320 GRCz11
Mapped Clones containing fbn2a
CH211-145F8 Chr: 10 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa14044 10 16,356,349 GRCz11 Busch-Nentwich et al., 2013
10 16,398,230 GRCz10 Busch-Nentwich et al., 2013
10 16,306,972 Zv9 Busch-Nentwich et al., 2013
sa14555 10 16,399,732 GRCz11 Busch-Nentwich et al., 2013
10 16,441,613 GRCz10 Busch-Nentwich et al., 2013
10 16,350,456 Zv9 Busch-Nentwich et al., 2013
sa17112 10 16,459,662 GRCz11 Busch-Nentwich et al., 2013
10 16,501,543 GRCz10 Busch-Nentwich et al., 2013
10 16,410,386 Zv9 Busch-Nentwich et al., 2013
sa21695 10 16,404,332 GRCz11 Busch-Nentwich et al., 2013
10 16,446,213 GRCz10 Busch-Nentwich et al., 2013
10 16,355,056 Zv9 Busch-Nentwich et al., 2013
sa21696 10 16,404,580 GRCz11 Busch-Nentwich et al., 2013
10 16,446,461 GRCz10 Busch-Nentwich et al., 2013
10 16,355,304 Zv9 Busch-Nentwich et al., 2013
sa21697 10 16,406,122 GRCz11 Busch-Nentwich et al., 2013
10 16,448,003 GRCz10 Busch-Nentwich et al., 2013
10 16,356,846 Zv9 Busch-Nentwich et al., 2013
sa27582 10 16,356,319 GRCz11 Busch-Nentwich et al., 2013
10 16,398,200 GRCz10 Busch-Nentwich et al., 2013
10 16,306,942 Zv9 Busch-Nentwich et al., 2013
sa31772 10 16,419,344 GRCz11 Busch-Nentwich et al., 2013
10 16,461,225 GRCz10 Busch-Nentwich et al., 2013
10 16,370,068 Zv9 Busch-Nentwich et al., 2013
sa34870 10 16,358,215 GRCz11 Busch-Nentwich et al., 2013
10 16,400,096 GRCz10 Busch-Nentwich et al., 2013
10 16,308,838 Zv9 Busch-Nentwich et al., 2013
sa34871 10 16,404,332 GRCz11 Busch-Nentwich et al., 2013
10 16,446,213 GRCz10 Busch-Nentwich et al., 2013
10 16,355,056 Zv9 Busch-Nentwich et al., 2013
sa34872 10 16,453,529 GRCz11 Busch-Nentwich et al., 2013
10 16,495,410 GRCz10 Busch-Nentwich et al., 2013
10 16,404,253 Zv9 Busch-Nentwich et al., 2013
sa34874 10 16,330,315 GRCz11 Busch-Nentwich et al., 2013
10 16,325,130 GRCz10 Busch-Nentwich et al., 2013
10 16,828,435 Zv9 Busch-Nentwich et al., 2013
sa41614 10 16,405,888 GRCz11 Busch-Nentwich et al., 2013
10 16,447,769 GRCz10 Busch-Nentwich et al., 2013
10 16,356,612 Zv9 Busch-Nentwich et al., 2013
sa41615 10 16,412,265 GRCz11 Busch-Nentwich et al., 2013
10 16,454,146 GRCz10 Busch-Nentwich et al., 2013
10 16,362,989 Zv9 Busch-Nentwich et al., 2013
sa41617 10 16,330,260 GRCz11 Busch-Nentwich et al., 2013
10 16,325,185 GRCz10 Busch-Nentwich et al., 2013
10 16,828,490 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available