ZFIN ID: ZDB-GENE-041210-349 |
Gene Name: | ankyrin repeat and sterile alpha motif domain containing 1B |
---|---|
Symbol: | anks1b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing anks1b | |
---|---|
CH211-211O1 | Chr: 4 Details |
DKEY-11K24 | Chr: 4 Details |
CH211-146A9 | Chr: 4 Details |
DKEY-276B18 | Chr: 4 Details |
CH211-173P13 | Chr: 4 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa2161 | 4 | 18,085,554 | GRCz11 | Busch-Nentwich et al., 2013 |
4 | 18,096,578 | GRCz10 | Busch-Nentwich et al., 2013 | |
4 | 17,153,738 | Zv9 | Busch-Nentwich et al., 2013 | |
sa15624 | 4 | 17,977,709 | GRCz11 | Busch-Nentwich et al., 2013 |
4 | 17,988,733 | GRCz10 | Busch-Nentwich et al., 2013 | |
4 | 17,045,893 | Zv9 | Busch-Nentwich et al., 2013 | |
sa16530 | 4 | 17,999,233 | GRCz11 | Busch-Nentwich et al., 2013 |
4 | 18,010,257 | GRCz10 | Busch-Nentwich et al., 2013 | |
4 | 17,067,417 | Zv9 | Busch-Nentwich et al., 2013 | |
sa20254 | 4 | 18,107,431 | GRCz11 | Busch-Nentwich et al., 2013 |
4 | 18,118,455 | GRCz10 | Busch-Nentwich et al., 2013 | |
4 | 17,175,615 | Zv9 | Busch-Nentwich et al., 2013 | |
sa40270 | 4 | 18,108,604 | GRCz11 | Busch-Nentwich et al., 2013 |
4 | 18,119,628 | GRCz10 | Busch-Nentwich et al., 2013 | |
4 | 17,176,788 | Zv9 | Busch-Nentwich et al., 2013 | |
la015350Tg | 4 | 17,058,827 - 17,058,837 | Zv9 | |
la015351Tg | 4 | 17,153,239 - 17,153,249 | Zv9 | |
la015352Tg | 4 | 17,209,946 - 17,209,956 | Zv9 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available