ZFIN ID: ZDB-GENE-041114-12 |
Gene Name: | tRNA methyltransferase 10C, mitochondrial RNase P subunit |
---|---|
Symbol: | trmt10c |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing trmt10c | |
---|---|
CH73-41E3 | Chr: 1 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa1936 | 1 | 511,674 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 516,495 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 386,371 | Zv9 | Busch-Nentwich et al., 2013 | |
sa5931 | 1 | 509,724 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 514,545 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 384,421 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available