ZFIN ID: ZDB-GENE-041001-205 |
Gene Name: | androglobin |
---|---|
Symbol: | adgb |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing adgb | |
---|---|
CH211-139G20 | Chr: 20 Details |
DKEY-170M15 | Chr: 20 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa10146 | 20 | 31,936,137 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 32,033,258 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 31,975,018 | Zv9 | Busch-Nentwich et al., 2013 | |
sa18046 | 20 | 31,936,079 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 32,033,200 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 31,974,960 | Zv9 | Busch-Nentwich et al., 2013 | |
sa37073 | 20 | 31,981,701 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 32,078,822 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 32,020,582 | Zv9 | Busch-Nentwich et al., 2013 | |
sa37074 | 20 | 31,983,784 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 32,080,905 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 32,022,665 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available