ZFIN ID: ZDB-GENE-030131-6960 |
Gene Name: | origin recognition complex, subunit 1 |
---|---|
Symbol: | orc1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing orc1 | |
---|---|
CH211-175H18 | Chr: 6 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
ihb845 | 6 | 33,943,409 - 33,943,416 | GRCz11 | Zebrafish Nomenclature Committee |
sa13649 | 6 | 33,947,425 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 33,962,735 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 33,645,070 | Zv9 | Busch-Nentwich et al., 2013 | |
sa20735 | 6 | 33,937,296 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 33,952,606 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 33,634,941 | Zv9 | Busch-Nentwich et al., 2013 | |
sa38557 | 6 | 33,937,844 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 33,953,154 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 33,635,489 | Zv9 | Busch-Nentwich et al., 2013 | |
sa40726 | 6 | 33,937,653 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 33,952,963 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 33,635,298 | Zv9 | Busch-Nentwich et al., 2013 | |
la010388Tg | 6 | 33,629,863 - 33,629,873 | Zv9 |
GENETIC MAPPING PANELS: No data available