ZFIN ID: ZDB-GENE-030131-1016 |
Gene Name: | asparaginyl-tRNA synthetase 1 |
---|---|
Symbol: | nars1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing nars1 | |
---|---|
DKEY-274M14 | Chr: 21 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa32322 | 21 | 962,248 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 779,690 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 1,074,902 | Zv9 | Busch-Nentwich et al., 2013 | |
sa37195 | 21 | 950,511 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 791,427 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 1,086,639 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available