ZFIN ID: ZDB-GENE-000330-4 |
Gene Name: | syntaxin 1B |
---|---|
Symbol: | stx1b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing stx1b | |
---|---|
DKEY-89B17 | Chr: 19 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa17797 | 19 | 5,174,661 | GRCz11 | Busch-Nentwich et al., 2013 |
19 | 5,258,175 | GRCz10 | Busch-Nentwich et al., 2013 | |
19 | 5,798,864 | Zv9 | Busch-Nentwich et al., 2013 | |
la013531Tg | 19 | 5,852,566 - 5,852,576 | Zv9 | |
la020924Tg | 19 | 5,853,421 - 5,853,431 | Zv9 | |
la028080Tg | 19 | 5,853,286 - 5,853,296 | Zv9 |
GENETIC MAPPING PANELS: No data available