ZFIN ID: ZDB-EST-010406-97 |
EST: | fd59e02 |
---|
PHYSICAL MAP AND BROWSER
No data available
PHYSICAL MAPPING
No data available
Chr | Location | Mapped As | Panel | Mapped By | Scoring |
---|---|---|---|---|---|
6 | 494.76 cR | fd59e02 | Loeb/NIH/5000/4000 (LN54) | Ekker, Marc | Data |
Note: Physical map location as
displayed in the genome browsers is more precise than linkage map location. Physical map location should be used whenever possible. |
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
mych | GENE | 6 | 7.25 cR | Hong et al., 2008 | Hong, et al. (2008. PLoS One 3(4):e2029) reports mapping mych to LG6 between ... |
z1050 | SSLP | 6 | Hong et al., 2008 | Hong, et al. (2008. PLoS One 3(4):e2029) reports mapping mych to LG6 between ... | |
z4950 | SSLP | 6 | Hong et al., 2008 | Hong, et al. (2008. PLoS One 3(4):e2029) reports mapping mych to LG6 between ... | |
fb72h03 | EST | 6 | Hong et al., 2008 | Hong, et al. (2008. PLoS One 3(4):e2029) reports mapping mych to LG6 between ... | |
fb79e06 | EST | 6 | Hong et al., 2008 | Hong, et al. (2008. PLoS One 3(4):e2029) reports mapping mych to LG6 between ... |
OTHER MAPPING INFORMATION: No data available