ZFIN ID: ZDB-EST-001025-660 |
EST: | fc28b06 |
---|
PHYSICAL MAP AND BROWSER
No data available
PHYSICAL MAPPING
No data available
Chr | Location | Mapped As | Panel | Mapped By | Scoring |
---|---|---|---|---|---|
17 | 3135.0 cR | fc28b06.x1 | Goodfellow T51 (T51) | Zhou, Yi | Data |
Note: Physical map location as
displayed in the genome browsers is more precise than linkage map location. Physical map location should be used whenever possible. |
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
senp6b | GENE | 17 | Kappler et al., 2004 | Kappler et al. (2004, Proc. Natl. Acad. Sci. USA 101(35):13056-13061) report mapping myob ru920 to LG17, between sox11a and fc28b06 on the LN54 and T51 panels. | |
sox11a | GENE | 17 | Kappler et al., 2004 | Kappler et al. (2004, Proc. Natl. Acad. Sci. USA 101(35):13056-13061) report mapping myob ru920 to LG17, between sox11a and fc28b06 on the LN54 and T51 panels. | |
z6561 | SSLP | 17 | Kappler et al., 2004 | Kappler et al. (2004, Proc. Natl. Acad. Sci. USA 101(35):13056-13061) report mapping myob ru920 to LG17, between sox11a and fc28b06 on the LN54 and T51 panels. | |
z7170 | SSLP | 17 | Kappler et al., 2004 | Kappler et al. (2004, Proc. Natl. Acad. Sci. USA 101(35):13056-13061) report mapping myob ru920 to LG17, between sox11a and fc28b06 on the LN54 and T51 panels. | |
ru920 | Feature | 17 | 0.26 cM | Kappler et al., 2004 | Kappler et al. (2004, Proc. Natl. Acad. Sci. USA 101(35):13056-13061) report mapping myob ru920 to LG17, between sox11a and fc28b06 on the LN54 and T51 panels. |
OTHER MAPPING INFORMATION: No data available