ZFIN ID: ZDB-GENE-030616-571 |
Gene Name: | activator of transcription and developmental regulator AUTS2 a |
---|---|
Symbol: | auts2a |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing auts2a | |
---|---|
CH211-103D22 | Chr: 10 Details |
CH211-59F17 | Chr: 10 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
ncb101 | 10 | 27,195,416 - 27,195,422 | GRCz11 | Jha et al., 2021 |
ncb102 | 10 | 27,195,414 - 27,195,419 | GRCz11 | Jha et al., 2021 |
ncb103 | 10 | 27,195,408 - 27,195,423 | GRCz11 | Jha et al., 2021 |
ncb105 | 10 | 27,195,420 | GRCz11 | Jha et al., 2021 |
sa21753 | 10 | 27,196,813 | GRCz11 | Busch-Nentwich et al., 2013 |
10 | 27,235,100 | GRCz10 | Busch-Nentwich et al., 2013 | |
10 | 27,832,306 | Zv9 | Busch-Nentwich et al., 2013 | |
sa45409 | 10 | 27,185,942 | GRCz11 | Busch-Nentwich et al., 2013 |
10 | 27,224,229 | GRCz10 | Busch-Nentwich et al., 2013 | |
10 | 27,821,435 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
Genomic Feature ncb105 is an allele of auts2a |