ZFIN ID: ZDB-GENE-030728-6 |
Gene Name: | opsin 1 (cone pigments), medium-wave-sensitive, 3 |
---|---|
Symbol: | opn1mw3 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing opn1mw3 | |
---|---|
CH211-263A23 | Chr: 6 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa7586 | 6 | 41,191,714 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 41,194,178 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 41,122,578 | Zv9 | Busch-Nentwich et al., 2013 | |
sa33931 | 6 | 41,192,053 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 41,194,517 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 41,122,917 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
opn1mw1 | GENE | unknown | Chinen et al., 2003 | Chinen A et al. (Genetics 163: 663-675, 2003) mapped the opn1mw1, opn1mw2, ... | |
opn1mw4 | GENE | unknown | Chinen et al., 2003 | Chinen A et al. (Genetics 163: 663-675, 2003) mapped the opn1mw1, opn1mw2, ... | |
opn1mw2 | GENE | unknown | Chinen et al., 2003 | Chinen A et al. (Genetics 163: 663-675, 2003) mapped the opn1mw1, opn1mw2, ... |
|
Genomic Feature sa7586 is an allele of opn1mw3 |