ZFIN ID: ZDB-GENE-030131-2856 |
Gene Name: | myomesin 1a (skelemin) |
---|---|
Symbol: | myom1a |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing myom1a | |
---|---|
DKEY-216E9 | Chr: 2 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa25832 | 2 | 30,935,136 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 30,951,603 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 30,649,968 | Zv9 | Busch-Nentwich et al., 2013 | |
sa25833 | 2 | 30,948,193 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 30,964,660 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 30,663,025 | Zv9 | Busch-Nentwich et al., 2013 | |
sa32946 | 2 | 30,948,451 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 30,964,918 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 30,663,283 | Zv9 | Busch-Nentwich et al., 2013 | |
sa38338 | 2 | 30,923,589 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 30,940,056 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 30,638,421 | Zv9 | Busch-Nentwich et al., 2013 | |
sa39849 | 2 | 30,952,958 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 30,969,425 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 30,667,790 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
Genomic Feature sa25832 is an allele of myom1a |