ZFIN ID: ZDB-GENE-030904-7 |
Gene Name: | protein phosphatase 2, regulatory subunit B', epsilon isoform a |
---|---|
Symbol: | ppp2r5ea |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing ppp2r5ea | |
---|---|
CH211-212G7 | Chr: 20 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa23672 | 20 | 20,248,296 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 20,348,623 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 20,320,456 | Zv9 | Busch-Nentwich et al., 2013 | |
sa31043 | 20 | 20,240,248 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 20,340,575 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 20,312,408 | Zv9 | Busch-Nentwich et al., 2013 | |
sa37005 | 20 | 20,243,011 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 20,343,338 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 20,315,171 | Zv9 | Busch-Nentwich et al., 2013 | |
sa43413 | 20 | 20,240,248 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 20,340,575 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 20,312,408 | Zv9 | Busch-Nentwich et al., 2013 | |
la021442Tg | 20 | 20,326,326 - 20,326,336 | Zv9 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa43413 is an allele of ppp2r5ea |