ZFIN ID: ZDB-GENE-041014-28 |
Gene Name: | Myb-like, SWIRM and MPN domains 1 |
---|---|
Symbol: | mysm1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing mysm1 | |
---|---|
CH73-215A11 | Chr: 20 Details |
CH211-59D15 | Chr: 20 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa31039 | 20 | 9,115,262 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 9,127,523 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 9,293,254 | Zv9 | Busch-Nentwich et al., 2013 | |
sa36976 | 20 | 9,098,924 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 9,111,185 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 9,276,916 | Zv9 | Busch-Nentwich et al., 2013 | |
sa36977 | 20 | 9,113,244 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 9,125,505 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 9,291,236 | Zv9 | Busch-Nentwich et al., 2013 | |
sa36978 | 20 | 9,113,333 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 9,125,594 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 9,291,325 | Zv9 | Busch-Nentwich et al., 2013 | |
sa36979 | 20 | 9,120,704 | GRCz11 | Busch-Nentwich et al., 2013 |
20 | 9,132,965 | GRCz10 | Busch-Nentwich et al., 2013 | |
20 | 9,298,696 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa36977 is an allele of mysm1 |