ZFIN ID: ZDB-GENE-070912-80 |
Gene Name: | calmodulin regulated spectrin-associated protein family, member 2b |
---|---|
Symbol: | camsap2b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||
|
Mapped Clones containing camsap2b | |
---|---|
CH211-66K16 | Chr: 2 Details |
CH211-153N15 | Chr: 2 Details |
CH211-141H20 | Chr: 2 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa6020 | 2 | 45,359,472 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 45,506,474 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 45,414,764 | Zv9 | Busch-Nentwich et al., 2013 | |
sa14892 | 2 | 45,370,216 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 45,517,218 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 45,425,552 | Zv9 | Busch-Nentwich et al., 2013 | |
sa33015 | 2 | 45,300,652 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 45,447,654 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 45,346,966 | Zv9 | Busch-Nentwich et al., 2013 | |
sa33016 | 2 | 45,370,239 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 45,517,241 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 45,425,575 | Zv9 | Busch-Nentwich et al., 2013 | |
sa33017 | 2 | 45,374,284 | GRCz11 | Busch-Nentwich et al., 2013 |
2 | 45,521,286 | GRCz10 | Busch-Nentwich et al., 2013 | |
2 | 45,429,620 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa33016 is an allele of camsap2b |