ZFIN ID: ZDB-GENE-080721-5 |
Gene Name: | 3'-phosphoadenosine 5'-phosphosulfate synthase 1 |
---|---|
Symbol: | papss1 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing papss1 | |
---|---|
DKEY-192D9 | Chr: 1 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa19586 | 1 | 50,519,916 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 49,876,090 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 51,026,999 | Zv9 | Busch-Nentwich et al., 2013 | |
sa19587 | 1 | 50,524,029 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 49,880,203 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 51,031,112 | Zv9 | Busch-Nentwich et al., 2013 | |
sa32765 | 1 | 50,531,577 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 49,887,751 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 51,038,660 | Zv9 | Busch-Nentwich et al., 2013 | |
sa39686 | 1 | 50,502,866 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 49,859,040 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 51,009,949 | Zv9 | Busch-Nentwich et al., 2013 | |
sa39687 | 1 | 50,521,891 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 49,878,065 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 51,028,974 | Zv9 | Busch-Nentwich et al., 2013 | |
la013717Tg | 1 | 51,004,541 - 51,004,551 | Zv9 |
GENETIC MAPPING PANELS: No data available
Genomic Feature sa19586 is an allele of papss1 |