ZFIN ID: ZDB-GENE-030722-6 |
Gene Name: | phosphomannomutase 2 |
---|---|
Symbol: | pmm2 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing pmm2 | |
---|---|
CH211-54F10 | Chr: 1 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
it768 | 1 | 9,865,443 | GRCz11 | Mukaigasa et al., 2018 |
sa10150 | 1 | 9,865,443 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 9,181,332 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 8,941,527 | Zv9 | Busch-Nentwich et al., 2013 | |
sa18686 | 1 | 9,865,443 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 9,181,332 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 8,941,527 | Zv9 | Busch-Nentwich et al., 2013 | |
sa19432 | 1 | 9,865,870 | GRCz11 | Busch-Nentwich et al., 2013 |
1 | 9,181,759 | GRCz10 | Busch-Nentwich et al., 2013 | |
1 | 8,941,954 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa19432 is an allele of pmm2 |