ZFIN ID: ZDB-GENE-050302-9 |
Gene Name: | collagen, type II, alpha 1b |
---|---|
Symbol: | col2a1b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing col2a1b | |
---|---|
ZFOS-2602E3 | Chr: 11 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa9187 | 11 | 46,546 | GRCz11 | Busch-Nentwich et al., 2013 |
11 | 46,546 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 114,051 | Zv9 | Busch-Nentwich et al., 2013 | |
sa9455 | 11 | 38,626 | GRCz11 | Busch-Nentwich et al., 2013 |
11 | 38,626 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 106,131 | Zv9 | Busch-Nentwich et al., 2013 | |
sa13949 | 11 | 42,440 | GRCz11 | Busch-Nentwich et al., 2013 |
11 | 42,440 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 109,945 | Zv9 | Busch-Nentwich et al., 2013 | |
sa16061 | 11 | 36,702 | GRCz11 | Busch-Nentwich et al., 2013 |
11 | 36,702 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 104,207 | Zv9 | Busch-Nentwich et al., 2013 | |
sa31809 | 11 | 36,077 | GRCz11 | Busch-Nentwich et al., 2013 |
11 | 36,077 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 103,582 | Zv9 | Busch-Nentwich et al., 2013 | |
sa34995 | 11 | 46,545 | GRCz11 | Busch-Nentwich et al., 2013 |
11 | 46,545 | GRCz10 | Busch-Nentwich et al., 2013 | |
11 | 114,050 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
Markers Encoded by col2a1b | ||
---|---|---|
IMAGE:6788778 Chr: 11 Details |
Genomic Feature sa9455 is an allele of col2a1b |