ZFIN ID: ZDB-GENE-130530-1023 |
Gene Name: | zmp:0000001020 |
---|---|
Symbol: | zmp:0000001020 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||
|
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa10644 | 4 | 74,406,731 | GRCz11 | Busch-Nentwich et al., 2013 |
4 | 72,960,531 | GRCz10 | Busch-Nentwich et al., 2013 | |
4 | 59,682,287 | Zv9 | Busch-Nentwich et al., 2013 | |
sa14464 | 4 | 74,439,621 | GRCz11 | Busch-Nentwich et al., 2013 |
4 | 72,995,087 | GRCz10 | Busch-Nentwich et al., 2013 | |
4 | 59,716,843 | Zv9 | Busch-Nentwich et al., 2013 | |
sa30856 | 4 | 74,406,181 | GRCz11 | Busch-Nentwich et al., 2013 |
4 | 72,959,981 | GRCz10 | Busch-Nentwich et al., 2013 | |
4 | 59,681,737 | Zv9 | Busch-Nentwich et al., 2013 | |
sa33508 | 4 | 74,406,038 | GRCz11 | Busch-Nentwich et al., 2013 |
4 | 72,959,838 | GRCz10 | Busch-Nentwich et al., 2013 | |
4 | 59,681,594 | Zv9 | Busch-Nentwich et al., 2013 | |
sa33509 | 4 | 74,406,521 | GRCz11 | Busch-Nentwich et al., 2013 |
4 | 72,960,321 | GRCz10 | Busch-Nentwich et al., 2013 | |
4 | 59,682,077 | Zv9 | Busch-Nentwich et al., 2013 | |
sa40335 | 4 | 74,406,181 | GRCz11 | Busch-Nentwich et al., 2013 |
4 | 72,959,981 | GRCz10 | Busch-Nentwich et al., 2013 | |
4 | 59,681,737 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa14464 is an allele of zmp:0000001020 |