ZFIN ID: ZDB-GENE-030131-4089 |
Gene Name: | prolyl 4-hydroxylase, alpha polypeptide I b |
---|---|
Symbol: | p4ha1b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing p4ha1b | |
---|---|
CH211-248A14 | Chr: 17 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa10102 | 17 | 20,164,429 | GRCz11 | Busch-Nentwich et al., 2013 |
17 | 20,144,593 | GRCz10 | Busch-Nentwich et al., 2013 | |
17 | 19,994,582 | Zv9 | Busch-Nentwich et al., 2013 | |
sa14912 | 17 | 20,149,875 | GRCz11 | Busch-Nentwich et al., 2013 |
17 | 20,130,039 | GRCz10 | Busch-Nentwich et al., 2013 | |
17 | 19,980,028 | Zv9 | Busch-Nentwich et al., 2013 | |
la019972Tg | 17 | 19,991,768 - 19,991,778 | Zv9 | |
la019973Tg | 17 | 19,996,727 - 19,996,737 | Zv9 | |
la019974Tg | 17 | 19,996,807 - 19,996,817 | Zv9 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa10102 is an allele of p4ha1b |