ZFIN ID: ZDB-GENE-070402-2 |
Gene Name: | alsin Rho guanine nucleotide exchange factor ALS2 a |
---|---|
Symbol: | als2a |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing als2a | |
---|---|
DKEY-33M14 | Chr: 9 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
hu3525 | 9 | 13,646,700 | GRCz11 | Busch-Nentwich et al., 2013 |
9 | 13,675,497 | GRCz10 | Busch-Nentwich et al., 2013 | |
9 | 13,922,932 | Zv9 | Busch-Nentwich et al., 2013 | |
sa10766 | 9 | 13,641,841 | GRCz11 | Busch-Nentwich et al., 2013 |
9 | 13,670,638 | GRCz10 | Busch-Nentwich et al., 2013 | |
9 | 13,918,073 | Zv9 | Busch-Nentwich et al., 2013 | |
sa17354 | 9 | 13,669,267 | GRCz11 | Busch-Nentwich et al., 2013 |
9 | 13,698,064 | GRCz10 | Busch-Nentwich et al., 2013 | |
9 | 13,945,499 | Zv9 | Busch-Nentwich et al., 2013 | |
sa34579 | 9 | 13,634,680 | GRCz11 | Busch-Nentwich et al., 2013 |
9 | 13,663,477 | GRCz10 | Busch-Nentwich et al., 2013 | |
9 | 13,910,912 | Zv9 | Busch-Nentwich et al., 2013 | |
sa34580 | 9 | 13,669,304 | GRCz11 | Busch-Nentwich et al., 2013 |
9 | 13,698,101 | GRCz10 | Busch-Nentwich et al., 2013 | |
9 | 13,945,536 | Zv9 | Busch-Nentwich et al., 2013 | |
sa41377 | 9 | 13,657,349 | GRCz11 | Busch-Nentwich et al., 2013 |
9 | 13,686,146 | GRCz10 | Busch-Nentwich et al., 2013 | |
9 | 13,933,581 | Zv9 | Busch-Nentwich et al., 2013 | |
la026736Tg | 9 | 13,935,368 - 13,935,378 | Zv9 |
GENETIC MAPPING PANELS: No data available
OTHER MAPPING INFORMATION: No data available
Genomic Feature sa10766 is an allele of als2a |