ZFIN ID: ZDB-GENE-080929-1 |
Gene Name: | alsin Rho guanine nucleotide exchange factor ALS2 b |
---|---|
Symbol: | als2b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing als2b | |
---|---|
DKEY-203E20 | Chr: 6 Details |
CH211-106F9 | Chr: 6 Details |
CH73-272H16 | Chr: 6 Details |
CH1073-239F2 | Chr: 6 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa12310 | 6 | 9,846,782 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 9,611,243 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 7,879,804 | Zv9 | Busch-Nentwich et al., 2013 | |
sa15114 | 6 | 9,798,906 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 9,563,367 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 7,927,698 | Zv9 | Busch-Nentwich et al., 2013 | |
sa15705 | 6 | 9,817,720 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 9,582,181 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 7,908,884 | Zv9 | Busch-Nentwich et al., 2013 | |
sa33806 | 6 | 9,819,450 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 9,583,911 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 7,907,154 | Zv9 | Busch-Nentwich et al., 2013 | |
sa33807 | 6 | 9,809,733 | GRCz11 | Busch-Nentwich et al., 2013 |
6 | 9,574,194 | GRCz10 | Busch-Nentwich et al., 2013 | |
6 | 7,916,871 | Zv9 | Busch-Nentwich et al., 2013 | |
la025741Tg | 6 | 7,871,020 - 7,871,030 | Zv9 |
GENETIC MAPPING PANELS: No data available
Genomic Feature sa15705 is an allele of als2b |