ZFIN ID: ZDB-GENE-071218-4

Mapping Details

Gene Name: spectrin repeat containing, nuclear envelope 1b
Symbol: syne1b
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 17 7,844,927 - 8,173,380 GRCz11
Ensembl 17 7,844,927 - 8,173,380 GRCz11
Vega 17 7,687,749 - 8,016,202 GRCv10
NCBI Map Viewer 17 7,844,910 - 8,148,154 GRCz11
Mapped Clones containing syne1b
DKEY-38J10 Chr: 17 Details
CH211-37K10 Chr: 17 Details
CH211-195G8 Chr: 17 Details
DKEY-260G24 Chr: 17 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa2927 17 7,896,352 GRCz11 Busch-Nentwich et al., 2013
17 7,739,174 GRCz10 Busch-Nentwich et al., 2013
17 7,736,400 Zv9 Busch-Nentwich et al., 2013
sa7443 17 7,936,176 GRCz11 Busch-Nentwich et al., 2013
17 7,778,998 GRCz10 Busch-Nentwich et al., 2013
17 7,776,224 Zv9 Busch-Nentwich et al., 2013
sa7444 17 7,984,818 GRCz11 Busch-Nentwich et al., 2013
17 7,827,640 GRCz10 Busch-Nentwich et al., 2013
17 7,824,866 Zv9 Busch-Nentwich et al., 2013
sa8519 17 7,983,223 GRCz11 Busch-Nentwich et al., 2013
17 7,826,045 GRCz10 Busch-Nentwich et al., 2013
17 7,823,271 Zv9 Busch-Nentwich et al., 2013
sa8603 17 7,935,797 GRCz11 Busch-Nentwich et al., 2013
17 7,778,619 GRCz10 Busch-Nentwich et al., 2013
17 7,775,845 Zv9 Busch-Nentwich et al., 2013
sa8895 17 7,955,745 GRCz11 Busch-Nentwich et al., 2013
17 7,798,567 GRCz10 Busch-Nentwich et al., 2013
17 7,795,793 Zv9 Busch-Nentwich et al., 2013
sa9065 17 7,985,759 GRCz11 Busch-Nentwich et al., 2013
17 7,828,581 GRCz10 Busch-Nentwich et al., 2013
17 7,825,807 Zv9 Busch-Nentwich et al., 2013
sa9773 17 8,075,022 GRCz11 Busch-Nentwich et al., 2013
17 7,917,844 GRCz10 Busch-Nentwich et al., 2013
17 7,915,070 Zv9 Busch-Nentwich et al., 2013
sa10324 17 8,052,497 GRCz11 Busch-Nentwich et al., 2013
17 7,895,319 GRCz10 Busch-Nentwich et al., 2013
17 7,892,545 Zv9 Busch-Nentwich et al., 2013
sa10495 17 7,924,400 GRCz11 Busch-Nentwich et al., 2013
17 7,767,222 GRCz10 Busch-Nentwich et al., 2013
17 7,764,448 Zv9 Busch-Nentwich et al., 2013
sa11059 17 7,986,245 GRCz11 Busch-Nentwich et al., 2013
17 7,829,067 GRCz10 Busch-Nentwich et al., 2013
17 7,826,293 Zv9 Busch-Nentwich et al., 2013
sa11189 17 7,901,224 GRCz11 Busch-Nentwich et al., 2013
17 7,744,046 GRCz10 Busch-Nentwich et al., 2013
17 7,741,272 Zv9 Busch-Nentwich et al., 2013
sa11252 17 7,983,334 GRCz11 Busch-Nentwich et al., 2013
17 7,826,156 GRCz10 Busch-Nentwich et al., 2013
17 7,823,382 Zv9 Busch-Nentwich et al., 2013
sa11274 17 7,983,730 GRCz11 Busch-Nentwich et al., 2013
17 7,826,552 GRCz10 Busch-Nentwich et al., 2013
17 7,823,778 Zv9 Busch-Nentwich et al., 2013
sa11808 17 8,040,482 GRCz11 Busch-Nentwich et al., 2013
17 7,883,304 GRCz10 Busch-Nentwich et al., 2013
17 7,880,530 Zv9 Busch-Nentwich et al., 2013
sa12762 17 8,066,097 GRCz11 Busch-Nentwich et al., 2013
17 7,908,919 GRCz10 Busch-Nentwich et al., 2013
17 7,906,145 Zv9 Busch-Nentwich et al., 2013
sa13399 17 7,985,434 GRCz11 Busch-Nentwich et al., 2013
17 7,828,256 GRCz10 Busch-Nentwich et al., 2013
17 7,825,482 Zv9 Busch-Nentwich et al., 2013
sa13678 17 7,921,291 GRCz11 Busch-Nentwich et al., 2013
17 7,764,113 GRCz10 Busch-Nentwich et al., 2013
17 7,761,339 Zv9 Busch-Nentwich et al., 2013
sa14682 17 8,102,562 GRCz11 Busch-Nentwich et al., 2013
17 7,945,384 GRCz10 Busch-Nentwich et al., 2013
17 7,942,610 Zv9 Busch-Nentwich et al., 2013
sa14747 17 7,879,316 GRCz11 Busch-Nentwich et al., 2013
17 7,722,138 GRCz10 Busch-Nentwich et al., 2013
17 7,719,364 Zv9 Busch-Nentwich et al., 2013
sa16903 17 8,097,384 GRCz11 Busch-Nentwich et al., 2013
17 7,940,206 GRCz10 Busch-Nentwich et al., 2013
17 7,937,432 Zv9 Busch-Nentwich et al., 2013
sa18036 17 8,052,926 GRCz11 Busch-Nentwich et al., 2013
17 7,895,748 GRCz10 Busch-Nentwich et al., 2013
17 7,892,974 Zv9 Busch-Nentwich et al., 2013
sa28803 17 7,991,578 GRCz11 Busch-Nentwich et al., 2013
17 7,834,400 GRCz10 Busch-Nentwich et al., 2013
17 7,831,626 Zv9 Busch-Nentwich et al., 2013
sa28804 17 7,994,432 GRCz11 Busch-Nentwich et al., 2013
17 7,837,254 GRCz10 Busch-Nentwich et al., 2013
17 7,834,480 Zv9 Busch-Nentwich et al., 2013
sa28805 17 8,032,818 GRCz11 Busch-Nentwich et al., 2013
17 7,875,640 GRCz10 Busch-Nentwich et al., 2013
17 7,872,866 Zv9 Busch-Nentwich et al., 2013
sa28806 17 8,047,765 GRCz11 Busch-Nentwich et al., 2013
17 7,890,587 GRCz10 Busch-Nentwich et al., 2013
17 7,887,813 Zv9 Busch-Nentwich et al., 2013
sa30694 17 8,048,957 GRCz11 Busch-Nentwich et al., 2013
17 7,891,779 GRCz10 Busch-Nentwich et al., 2013
17 7,889,005 Zv9 Busch-Nentwich et al., 2013
sa32119 17 7,983,199 GRCz11 Busch-Nentwich et al., 2013
17 7,826,021 GRCz10 Busch-Nentwich et al., 2013
17 7,823,247 Zv9 Busch-Nentwich et al., 2013
sa32120 17 8,048,909 GRCz11 Busch-Nentwich et al., 2013
17 7,891,731 GRCz10 Busch-Nentwich et al., 2013
17 7,888,957 Zv9 Busch-Nentwich et al., 2013
sa36317 17 7,983,623 GRCz11 Busch-Nentwich et al., 2013
17 7,826,445 GRCz10 Busch-Nentwich et al., 2013
17 7,823,671 Zv9 Busch-Nentwich et al., 2013
sa36318 17 8,024,487 GRCz11 Busch-Nentwich et al., 2013
17 7,867,309 GRCz10 Busch-Nentwich et al., 2013
17 7,864,535 Zv9 Busch-Nentwich et al., 2013
sa36319 17 8,057,030 GRCz11 Busch-Nentwich et al., 2013
17 7,899,852 GRCz10 Busch-Nentwich et al., 2013
17 7,897,078 Zv9 Busch-Nentwich et al., 2013
sa42869 17 7,986,412 GRCz11 Busch-Nentwich et al., 2013
17 7,829,234 GRCz10 Busch-Nentwich et al., 2013
17 7,826,460 Zv9 Busch-Nentwich et al., 2013
sa45593 17 7,905,551 GRCz11 Busch-Nentwich et al., 2013
17 7,748,373 GRCz10 Busch-Nentwich et al., 2013
17 7,745,599 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available
Genomic Feature sa14747 is an allele of syne1b