ZFIN ID: ZDB-GENE-120215-116

Mapping Details

Gene Name: collagen, type XII, alpha 1b
Symbol: col12a1b
PHYSICAL MAP AND BROWSER
Genome Browser Chr Position Assembly
ZFIN JBrowse 20 49,496,422 - 49,657,134 GRCz11
Ensembl 20 49,496,422 - 49,657,134 GRCz11
Vega 20 49,692,862 - 49,853,574 GRCv10
NCBI Map Viewer 20 49,450,996 - 49,683,967 GRCz11
Mapped Clones containing col12a1b
CH211-106K22 Chr: 20 Details
PHYSICAL MAPPING
Feature Chr Position Assembly Citations
sa6652 20 49,518,511 GRCz11 Busch-Nentwich et al., 2013
20 49,714,951 GRCz10 Busch-Nentwich et al., 2013
20 49,829,818 Zv9 Busch-Nentwich et al., 2013
sa6653 20 49,592,585 GRCz11 Busch-Nentwich et al., 2013
20 49,789,025 GRCz10 Busch-Nentwich et al., 2013
20 49,903,892 Zv9 Busch-Nentwich et al., 2013
sa10128 20 49,556,344 GRCz11 Busch-Nentwich et al., 2013
20 49,752,784 GRCz10 Busch-Nentwich et al., 2013
20 49,867,651 Zv9 Busch-Nentwich et al., 2013
sa10401 20 49,480,286 GRCz11 Busch-Nentwich et al., 2013
20 49,676,439 GRCz10 Busch-Nentwich et al., 2013
20 49,791,216 Zv9 Busch-Nentwich et al., 2013
sa11564 20 49,541,185 GRCz11 Busch-Nentwich et al., 2013
20 49,737,625 GRCz10 Busch-Nentwich et al., 2013
20 49,852,492 Zv9 Busch-Nentwich et al., 2013
sa12086 20 49,556,344 GRCz11 Busch-Nentwich et al., 2013
20 49,752,784 GRCz10 Busch-Nentwich et al., 2013
20 49,867,651 Zv9 Busch-Nentwich et al., 2013
sa12359 20 49,522,406 GRCz11 Busch-Nentwich et al., 2013
20 49,718,846 GRCz10 Busch-Nentwich et al., 2013
20 49,833,713 Zv9 Busch-Nentwich et al., 2013
sa13062 20 49,585,344 GRCz11 Busch-Nentwich et al., 2013
20 49,781,784 GRCz10 Busch-Nentwich et al., 2013
20 49,896,651 Zv9 Busch-Nentwich et al., 2013
sa14083 20 49,490,030 GRCz11 Busch-Nentwich et al., 2013
20 49,686,183 GRCz10 Busch-Nentwich et al., 2013
20 49,800,960 Zv9 Busch-Nentwich et al., 2013
sa16630 20 49,540,716 GRCz11 Busch-Nentwich et al., 2013
20 49,737,156 GRCz10 Busch-Nentwich et al., 2013
20 49,852,023 Zv9 Busch-Nentwich et al., 2013
sa17277 20 49,533,721 GRCz11 Busch-Nentwich et al., 2013
20 49,730,161 GRCz10 Busch-Nentwich et al., 2013
20 49,845,028 Zv9 Busch-Nentwich et al., 2013
sa19245 20 49,480,286 GRCz11 Busch-Nentwich et al., 2013
20 49,676,439 GRCz10 Busch-Nentwich et al., 2013
20 49,791,216 Zv9 Busch-Nentwich et al., 2013
sa23812 20 49,551,316 GRCz11 Busch-Nentwich et al., 2013
20 49,747,756 GRCz10 Busch-Nentwich et al., 2013
20 49,862,623 Zv9 Busch-Nentwich et al., 2013
sa23813 20 49,551,440 GRCz11 Busch-Nentwich et al., 2013
20 49,747,880 GRCz10 Busch-Nentwich et al., 2013
20 49,862,747 Zv9 Busch-Nentwich et al., 2013
sa23814 20 49,615,233 GRCz11 Busch-Nentwich et al., 2013
20 49,811,673 GRCz10 Busch-Nentwich et al., 2013
20 49,926,540 Zv9 Busch-Nentwich et al., 2013
sa23815 20 49,650,600 GRCz11 Busch-Nentwich et al., 2013
20 49,847,040 GRCz10 Busch-Nentwich et al., 2013
20 49,961,907 Zv9 Busch-Nentwich et al., 2013
sa32318 20 49,660,615 GRCz11 Busch-Nentwich et al., 2013
20 49,857,055 GRCz10 Busch-Nentwich et al., 2013
20 49,972,022 Zv9 Busch-Nentwich et al., 2013
sa37164 20 49,552,121 GRCz11 Busch-Nentwich et al., 2013
20 49,748,561 GRCz10 Busch-Nentwich et al., 2013
20 49,863,428 Zv9 Busch-Nentwich et al., 2013
sa37165 20 49,582,049 GRCz11 Busch-Nentwich et al., 2013
20 49,778,489 GRCz10 Busch-Nentwich et al., 2013
20 49,893,356 Zv9 Busch-Nentwich et al., 2013
sa37166 20 49,600,560 GRCz11 Busch-Nentwich et al., 2013
20 49,797,000 GRCz10 Busch-Nentwich et al., 2013
20 49,911,867 Zv9 Busch-Nentwich et al., 2013
sa43538 20 49,536,272 GRCz11 Busch-Nentwich et al., 2013
20 49,732,712 GRCz10 Busch-Nentwich et al., 2013
20 49,847,579 Zv9 Busch-Nentwich et al., 2013
sa43539 20 49,536,300 GRCz11 Busch-Nentwich et al., 2013
20 49,732,740 GRCz10 Busch-Nentwich et al., 2013
20 49,847,607 Zv9 Busch-Nentwich et al., 2013
sa43540 20 49,571,848 GRCz11 Busch-Nentwich et al., 2013
20 49,768,288 GRCz10 Busch-Nentwich et al., 2013
20 49,883,155 Zv9 Busch-Nentwich et al., 2013

GENETIC MAPPING PANELS: No data available

OTHER MAPPING INFORMATION: No data available
Genomic Feature sa11564 is an allele of col12a1b