ZFIN ID: ZDB-GENE-030616-252 |
Gene Name: | upstream binding transcription factor |
---|---|
Symbol: | ubtf |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing ubtf | |
---|---|
BUSM1-180G5 | Chr: 3 Details |
DKEY-15K2 | Chr: 3 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa25244 | 3 | 20,051,163 | GRCz11 | Busch-Nentwich et al., 2013 |
3 | 19,901,423 | GRCz10 | Busch-Nentwich et al., 2013 | |
3 | 19,940,448 | Zv9 | Busch-Nentwich et al., 2013 | |
sa33145 | 3 | 20,047,969 | GRCz11 | Busch-Nentwich et al., 2013 |
3 | 19,898,229 | GRCz10 | Busch-Nentwich et al., 2013 | |
3 | 19,937,254 | Zv9 | Busch-Nentwich et al., 2013 | |
la023965Tg | 3 | 19,951,410 - 19,951,420 | Zv9 | |
la023966Tg | 3 | 19,951,635 - 19,951,645 | Zv9 | |
la023967Tg | 3 | 19,952,204 - 19,952,214 | Zv9 |
GENETIC MAPPING PANELS: No data available
Genomic Feature la023966Tg is an allele of ubtf |