ZFIN ID: ZDB-GENE-030131-3165 |
Gene Name: | procollagen-lysine, 2-oxoglutarate 5-dioxygenase 1a |
---|---|
Symbol: | plod1a |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing plod1a | |
---|---|
DKEYP-104H9 | Chr: 8 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
sa13867 | 8 | 47,884,040 | GRCz11 | Busch-Nentwich et al., 2013 |
8 | 47,895,048 | GRCz10 | Busch-Nentwich et al., 2013 | |
8 | 50,043,071 | Zv9 | Busch-Nentwich et al., 2013 | |
sa14077 | 8 | 47,884,040 | GRCz11 | Busch-Nentwich et al., 2013 |
8 | 47,895,048 | GRCz10 | Busch-Nentwich et al., 2013 | |
8 | 50,043,071 | Zv9 | Busch-Nentwich et al., 2013 | |
sa21385 | 8 | 47,875,245 | GRCz11 | Busch-Nentwich et al., 2013 |
8 | 47,886,253 | GRCz10 | Busch-Nentwich et al., 2013 | |
8 | 50,034,276 | Zv9 | Busch-Nentwich et al., 2013 | |
sa25408 | 8 | 47,878,441 | GRCz11 | Busch-Nentwich et al., 2013 |
8 | 47,889,449 | GRCz10 | Busch-Nentwich et al., 2013 | |
8 | 50,037,472 | Zv9 | Busch-Nentwich et al., 2013 | |
sa31681 | 8 | 47,883,985 | GRCz11 | Busch-Nentwich et al., 2013 |
8 | 47,894,993 | GRCz10 | Busch-Nentwich et al., 2013 | |
8 | 50,043,016 | Zv9 | Busch-Nentwich et al., 2013 | |
la011556Tg | 8 | 50,010,874 - 50,010,884 | Zv9 | |
la026610Tg | 8 | 50,009,544 - 50,009,554 | Zv9 |
GENETIC MAPPING PANELS: No data available
Markers Encoded by plod1a | ||
---|---|---|
tdsubs_rzpd609-29b19 Chr: 8 Details | ||
fi18a05 Chr: 8 Details | ||
fc95g08 Chr: 8 Details |
Genomic Feature la026610Tg is an allele of plod1a |