ZFIN ID: ZDB-GENE-040406-2 |
Gene Name: | gap junction protein, alpha 2 |
---|---|
Symbol: | gja2 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing gja2 | |
---|---|
DKEY-110K5 | Chr: 5 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
mi264 | 5 | 23,634,990 | GRCz11 | Hirata et al., 2012 |
sa11137 | 5 | 23,635,413 | GRCz11 | Busch-Nentwich et al., 2013 |
5 | 23,131,613 | GRCz10 | Busch-Nentwich et al., 2013 | |
5 | 25,304,348 | Zv9 | Busch-Nentwich et al., 2013 |
GENETIC MAPPING PANELS: No data available
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
z22523 | SSLP | 5 | 1.03 cM | Hirata et al., 2012 | Hirata, et al. (2012. J Biol Chem. 287:1080-9.) used meiotic mapping to map ... |
mtmr2 | GENE | 5 | 0.07 cM | Hirata et al., 2012 | Hirata, et al. (2012. J Biol Chem. 287:1080-9.) used meiotic mapping to map ... |
mi264 | Feature | 5 | Hirata et al., 2012 | Hirata, et al. (2012. J Biol Chem. 287:1080-9.) used meiotic mapping to map ... | |
gbgt1l4 | GENE | 5 | 0.07 cM | Hirata et al., 2012 | Hirata, et al. (2012. J Biol Chem. 287:1080-9.) used meiotic mapping to map ... |
Genomic Feature mi264 is an allele of gja2 | |||
---|---|---|---|
|
Genomic Feature mi264 is an allele of gja2 |