ZFIN ID: ZDB-GENE-030131-2585 |
Gene Name: | nuclear RNA export factor 1b |
---|---|
Symbol: | nxf1b |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||
|
Mapped Clones containing nxf1b | |
---|---|
CH211-198K5 | Chr: 21 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
hi3248Tg | 21 | 26,677,083 - 26,677,084 | GRCz11 | ZFIN Curated Data |
sa23951 | 21 | 26,672,863 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 26,636,168 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 26,066,350 | Zv9 | Busch-Nentwich et al., 2013 | |
sa43658 | 21 | 26,672,785 | GRCz11 | Busch-Nentwich et al., 2013 |
21 | 26,636,090 | GRCz10 | Busch-Nentwich et al., 2013 | |
21 | 26,066,272 | Zv9 | Busch-Nentwich et al., 2013 | |
la028334Tg | 21 | 26,070,449 - 26,070,459 | Zv9 |
GENETIC MAPPING PANELS: No data available
Genomic Feature hi3248Tg is an allele of nxf1b |