ZFIN ID: ZDB-GENE-011119-1 |
Gene Name: | glypican 4 |
---|---|
Symbol: | gpc4 |
PHYSICAL MAP AND BROWSER
|
||||||||||||||||||||||||
|
Mapped Clones containing gpc4 | |
---|---|
CH211-191O15 | Chr: 14 Details |
DKEY-57B1 | Chr: 14 Details |
PHYSICAL MAPPING
Feature | Chr | Position | Assembly | Citations |
---|---|---|---|---|
hi1688Tg | 14 | 31,102,554 - 31,102,555 | GRCz11 | ZFIN Curated Data |
hi1934Tg | 14 | 31,151,233 - 31,151,234 | GRCz11 | ZFIN Curated Data |
sa9771 | 14 | 31,150,976 | GRCz11 | Busch-Nentwich et al., 2013 |
14 | 30,810,662 | GRCz10 | Busch-Nentwich et al., 2013 | |
14 | 32,020,855 | Zv9 | Busch-Nentwich et al., 2013 | |
sa11933 | 14 | 31,095,955 | GRCz11 | Busch-Nentwich et al., 2013 |
14 | 30,755,641 | GRCz10 | Busch-Nentwich et al., 2013 | |
14 | 31,965,834 | Zv9 | Busch-Nentwich et al., 2013 | |
sa22505 | 14 | 31,151,007 | GRCz11 | Busch-Nentwich et al., 2013 |
14 | 30,810,693 | GRCz10 | Busch-Nentwich et al., 2013 | |
14 | 32,020,886 | Zv9 | Busch-Nentwich et al., 2013 | |
la012557Tg | 14 | 32,012,478 - 32,012,488 | Zv9 |
GENETIC MAPPING PANELS: No data available
Marker | Type | Chr | Distance | Publication / Person | Comments |
---|---|---|---|---|---|
vu69 | Feature | 14 | 3.5 cM | Mendelsohn et al., 2006 | |
z8801 | SSLP | 14 | 0.1 cM | Topczewski et al., 2001 | Topczewski, et al. (2001. Dev Cell 1:251-264.) report using a panel of 1150 meioses to map kny to LG14 near z3091, z8801, and z20663. A chromosome walk using PACs and YACs physically maps these loci. |
z3091 | SSLP | 14 | 0.4 cM | Topczewski et al., 2001 | Topczewski, et al. (2001. Dev Cell 1:251-264.) report using a panel of 1150 meioses to map kny to LG14 near z3091, z8801, and z20663. A chromosome walk using PACs and YACs physically maps these loci. |
z20663 | SSLP | 14 | 0.3 cM | Topczewski et al., 2001 | Topczewski, et al. (2001. Dev Cell 1:251-264.) report using a panel of 1150 meioses to map kny to LG14 near z3091, z8801, and z20663. A chromosome walk using PACs and YACs physically maps these loci. |
|
Markers Encoded by gpc4 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fe05f10 Chr: 14 Details |
Genomic Feature m119 is an allele of gpc4 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Genomic Feature b404 is an allele of gpc4 | |||
---|---|---|---|
|
Genomic Feature m119 is an allele of gpc4 | |||
---|---|---|---|
|
Genomic Feature hi1934Tg is an allele of gpc4 |