GENOTYPE
adamts14hu11304/hu11304; adamts3hu10891/hu10891; hu5333Tg; hu7135Tg; hu9228Tg
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
hu5333Tg | Tg(-0.8flt1:RFP) | Schulte-Merker | unknown | Unknown |
hu7135Tg | TgBAC(flt4:Citrine) | Schulte-Merker | unknown | Unknown |
hu9228Tg | Tg(shha:vegfc,mTurquoise) | Schulte-Merker | unknown | Unknown |
hu10891 | Schulte-Merker | homozygous | ♀+/- ♂+/- | |
hu11304 | Schulte-Merker | homozygous | ♀+/- ♂+/- |
Fish utilizing adamts14hu11304/hu11304; adamts3hu10891/hu10891; hu5333Tg; hu7135Tg; hu9228Tg