GENOTYPE
paqr5aecu14; paqr5becu15; paqr6ecu16; paqr7becu12; paqr8ecu13; paqr9ecu17; paqr7aecu11 (TU)
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
ecu11 | Yong Zhu Lab | unknown | ♀-/- ♂+/+ | |
ecu12 | Yong Zhu Lab | unknown | ♀-/- ♂+/+ | |
ecu13 | Yong Zhu Lab | unknown | ♀-/- ♂+/+ | |
ecu14 | Yong Zhu Lab | unknown | ♀-/- ♂+/+ | |
ecu15 | Yong Zhu Lab | unknown | ♀-/- ♂+/+ | |
ecu16 | Yong Zhu Lab | unknown | ♀-/- ♂+/+ | |
ecu17 | Yong Zhu Lab | unknown | ♀-/- ♂+/+ |
Fish utilizing paqr5aecu14; paqr5becu15; paqr6ecu16; paqr7becu12; paqr8ecu13; paqr9ecu17; paqr7aecu11