GENOTYPE
cmndmh16/+; tbx6ti1/+; hu7478Tg; pd1151Tg; pd45Tg
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
dmh16 | Matthew Harris Lab | heterozygous | ♀+/- ♂+/- | |
hu7478Tg | TgBAC(entpd5a:KillerRed) | Schulte-Merker | unknown | Unknown |
pd45Tg | Tg(Ola.Sp7:TagBFP,Cre-ERT2) | Poss Lab | unknown | Unknown |
pd1151Tg | Tg(col9a2:GFP-CAAX) | Bagnat Lab | unknown | Unknown |
ti1 | Nüsslein-Volhard Lab | heterozygous | ♀+/- ♂+/- |
Fish utilizing cmndmh16/+; tbx6ti1/+; hu7478Tg; pd1151Tg; pd45Tg