GENOTYPE
mitfaw2/w2; slc45a2b4/b4; mpv17a9/a9; kg1Tg; kg302Tg
Notes
Genotype Composition
Genomic Feature | Construct | Lab of Origin | Zygosity | Parental Zygosity |
---|---|---|---|---|
a9 | Dowling Lab | homozygous | Unknown | |
b4 | Streisinger Lab | homozygous | Unknown | |
kg1Tg | Tg(5xUAS:sypb-GCaMP3,myl7:EGFP) | Meyer Lab | unknown | Unknown |
kg302Tg | TgBAC(tenm3:GAL4FF) | Hindges Lab | unknown | Unknown |
w2 | David Raible Lab | homozygous | Unknown |
Fish utilizing mitfaw2/w2; slc45a2b4/b4; mpv17a9/a9; kg1Tg; kg302Tg