Fish: | jh11Tg; y1Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Carra et al., 2018 | Fig. 6 | EGFP | ||
mCherry | ||||
Zhang et al., 2017 | Fig. 3 | EGFP | ||
mCherry | ||||
Zhou et al., 2016 | Fig. 5 S3 | EGFP | ||
mCherry | ||||
He et al., 2015 | Fig. 4 | EGFP | ||
mCherry | ||||
Zhang et al., 2015 | Fig. 3 | EGFP | ||
mCherry | ||||
Fig. 4 | EGFP | |||
mCherry | ||||
Zhou et al., 2015 | Fig. 6 | EGFP | ||
mCherry |