Fish: | zf100Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Andrzejczuk et al., 2018 | Fig. 12 | EGFP | ||
England et al., 2017 | Fig. 11 | EGFP | ||
pkd1l2a | ||||
pkd2l1 | ||||
Carlisle et al., 2014 | Fig. 6 | EGFP | ||
gjd2b |
|
|||
Batista et al., 2008 | Fig. 7 | EGFP | ||
gad1b | ||||
gad2 | ||||
gata3 | ||||
tal1 |