Fish: | i106Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Lencer et al., 2023 | Fig. 2 | boc | ||
cdon | ||||
Yin et al., 2018 | Fig. 3 | EGFP | ||
etv4 | ||||
etv5b | ||||
spry4 | ||||
LaMonica et al., 2015 | Fig. 1 | EGFP | ||
itga5 |
|
|||
Quintana et al., 2014 | Fig. 3 | EGFP | ||
Maurya et al., 2011 | Fig. 2 | EGFP | ||
Birkholz et al., 2009 | Fig. 3 | EGFP | ||
Elworthy et al., 2008 | Fig. 7 | EGFP | ||
prox1a | ||||
tnnc1b | ||||
Fig. 8 | EGFP | |||
smyhc1 | ||||
von Hofsten et al., 2008 | Fig. 3 | EGFP | ||
tnnc1b |
|