Fish: | hu5333Tg; y1Tg |
---|---|
Conditions: | All |
Expressions
Publication | Data | Expressed Genes | Anatomy | |
---|---|---|---|---|
Savage et al., 2019 | Fig. 1 | EGFP | ||
RFP | ||||
Rasmussen et al., 2018 | Fig. 4 | EGFP | ||
RFP | ||||
Kwon et al., 2016 | Fig. S7 | EGFP | ||
RFP | ||||
Coxam et al., 2014 | Fig. 1 | EGFP | ||
RFP | ||||
Fig. 2 | EGFP | |||
RFP | ||||
Xu et al., 2014 | Fig. 1 | EGFP | ||
RFP | ||||
Bussmann et al., 2010 | Fig. 3 | EGFP | ||
RFP |