ZFIN ID: ZDB-EXP-160210-13 |
Experiment Conditions Description: chemical treatment: Mitragynine, chemical treatment: morphine sulfate
chemical treatment: Mitragynine |
---|
Name: | chemical treatment |
---|---|
Synonyms: | |
Definition: | Experimental condition in which the fish is treated with a chemical substance. This treatment could be administered by adding the chemical substance to the tank water, injections, or by consumption. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000111] |
Name: | Mitragynine |
---|---|
Synonyms: | Mitragynine |
Definition: | |
Ontology: | ChEBI [CHEBI:6956] ( EBI ) |
chemical treatment: morphine sulfate |
---|
Name: | chemical treatment |
---|---|
Synonyms: | |
Definition: | Experimental condition in which the fish is treated with a chemical substance. This treatment could be administered by adding the chemical substance to the tank water, injections, or by consumption. |
Ontology: | Zebrafish Environment Condition Ontology [ZECO:0000111] |
Name: | morphine sulfate |
---|---|
Synonyms: | 17-methyl-7,8-didehydro-4,5alpha-epoxymorphinan-3,6-diol sulfate (2:1) |
Definition: | |
Ontology: | ChEBI [CHEBI:7003] ( EBI ) |
Publication: | Khor et al., 2011 |
---|