Transgenic Construct
Tg(myl7:BioID2-GFP)
Plasmid Map
None
Genomic Features
That Utilize tg(myl7:bioid2-gfp) Construct
Transgenics
That Utilize tg(myl7:bioid2-gfp) Construct
Fish | Affected Genomic Regions | Phenotype | Gene Expression |
---|---|---|---|
ddx52pd335/+ (EKW) | 4 figures from Tseng et al., 2021 | Fig. 5 from Tseng et al., 2021 | |
ddx52pd335/+; ddx52as60/+ (EKW) | Fig. 3 from Tseng et al., 2021 | ||
ddx52pd335/+; heatr6as58/+ (EKW) | Fig. S4 from Tseng et al., 2021 | ||
ddx52pd335/+; heatr6as59/+ (EKW) | Fig. S4 from Tseng et al., 2021 | ||
ddx52pd335/pd335 (EKW) | 3 figures from Tseng et al., 2021 | Fig. 5 from Tseng et al., 2021 |
Sequence Information
Other Construct Pages
None
Citations