Transgenic Construct
Tg(NLS-Eos)
- ID
- ZDB-TGCONSTRCT-190909-9
- Name
- Tg(NLS-Eos)
- Previous Names
- None
- Type
- engineered_plasmid
- Regulatory Regions
- None
- Coding Sequences
- Contains Sequences
- None
- Note
- None
Plasmid Map
None
Genomic Features
That Utilize tg(nls-eos) Construct
Transgenics
That Utilize tg(nls-eos) Construct
Fish | Affected Genomic Regions | Phenotype | Gene Expression |
---|---|---|---|
sfrp1aw217Tg; s356tTg | 2 figures from Thomas et al., 2019 | 2 figures from Thomas et al., 2019 | |
sostw215Tg; s356tTg | 2 figures from Thomas et al., 2019 | 3 figures from Thomas et al., 2019 | |
sostw215Tg; sostw216Tg | Fig. 6 from Thomas et al., 2019 | 2 figures from Thomas et al., 2019 | |
sostw215Tg; tnfsf10l3w218Tg; s356tTg | Fig. 8 from Thomas et al., 2019 | ||
sostw216Tg; tnfsf10l3w218Tg | Fig. 9 from Thomas et al., 2019 | Fig. 9 from Thomas et al., 2019 | |
tnfsf10l3w218Tg; s356tTg | 2 figures from Thomas et al., 2019 | 3 figures from Thomas et al., 2019 |
Sequence Information
Other Construct Pages
None
Citations