Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Del Pozo Cano et al., 2020 | Fig. 5 | Protruding-mouth | ||||
Pinto et al., 2018 | Fig. 7 | Prim-5 | ||||
Fig. 10 | 1-4 somites | |||||
Fig. 1 | Bud to 20-25 somites | |||||
Junker et al., 2014 | Fig. 3 | 14-19 somites | ||||
Matsui et al., 2012 | Fig. S3 | 5-9 somites to 10-13 somites | ||||
Lourenço et al., 2010 | Fig. 3 | 1-4 somites to 5-9 somites | ||||
Liu et al., 2009 | Fig. 3 | Prim-5 | ||||
Philipp et al., 2008 | Fig. 2 |
control
|
Bud to Prim-5 | |||
Zhou et al., 2008 | Fig. 3 | High to Adult | ||||
Fig. 4 | Adult | |||||
Fig. 5 | Bud to Prim-25 | |||||
Ochi et al., 2006 | Fig. 2 | Bud | ||||
Thisse et al., 2005 | Fig. 1 | |||||
Fig. 1 | ||||||
Fig. 2 | 1-4 somites to 10-13 somites | |||||
Fig. 2 | 1-4 somites to 10-13 somites | |||||
Fig. 3 | 14-19 somites | |||||
Fig. 3 | 14-19 somites | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 4 | 20-25 somites to Prim-5 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 5 | Prim-15 to Prim-25 | |||||
Fig. 6 | High-pec to Long-pec | |||||
Fig. 6 |