Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Zhang et al., 2024 | Fig. EV3 | Long-pec | ||||
Gomes et al., 2023 | Fig. 3 | Day 5 | ||||
Omar et al., 2023 | Figure 3 | Adult | ||||
Yang et al., 2023 | Fig. 3 | Adult | ||||
Dongjie et al., 2022 | Fig. 6 | Day 5 | ||||
Jiang et al., 2022 | Fig. 3 |
control
|
Protruding-mouth to Day 4 | |||
Lelieveld et al., 2022 | Fig. 6 | Adult | ||||
Xi et al., 2022 | Fig. 6 | Day 6 | ||||
Baronio et al., 2021 | Fig. 4 | Day 6 | ||||
Baronio et al., 2021 | Fig. 3. | Days 7-13 | ||||
Brown et al., 2021 | Figure 4 | Adult | ||||
Figure 5 | Adult | |||||
Figure 1 | Long-pec to Adult | |||||
Figure 2 | Long-pec to Adult | |||||
Figure 3 | Adult | |||||
Fiametti et al., 2021 | Fig. 3 | Adult | ||||
Ikeda et al., 2021 | Figure 6 | Adult | ||||
Ilin et al., 2021 | Fig. 1 | Adult | ||||
Jung et al., 2021 | Fig. 6 | 14-19 somites | ||||
Larbalestier et al., 2021 | Fig. 2 | Day 5 | ||||
Fig. 4 | Day 5 to Days 7-13 | |||||
Li et al., 2021 | Fig. 4 | Days 45-89 | ||||
Merhi et al., 2021 | Fig. 2 | Day 5 to Adult | ||||
Fig. 3 | Adult | |||||
Adusumilli et al., 2020 | Fig. S9 |
control
|
Long-pec |