Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Tao et al., 2020 | Fig. 6 | Adult | ||||
Li et al., 2018 | Fig. 2 | Day 4 to Day 6 | ||||
Sahu et al., 2017 | Fig. 5 | Days 7-13 to Days 14-20 | ||||
Fig. 4 |
control
|
Days 7-13 | ||||
Hörnberg et al., 2016 | Fig. 2 |
control
|
Protruding-mouth | |||
Choudhry et al., 2011 | Fig. S2 | Prim-15 | ||||
Fig. 6 | Prim-15 | |||||
Fig. 7 | Prim-15 | |||||
Heanue et al., 2008 | Fig. 6 |
control
|
Protruding-mouth | |||
Fig. 5 |
control
|
Pec-fin | ||||
Thisse et al., 2008 | Fig. 1 | |||||
Wolman et al., 2007 | Fig. 7 | Prim-5 | ||||
Fig. S1 | ||||||
Fig. 3 |
control
|
Prim-5 | ||||
Fig. 2 | 14-19 somites | |||||
Becker et al., 2005 | Fig. 2 | Adult | ||||
Fig. 3 | Adult | |||||
Fig. 5 | Adult | |||||
Fig. 6 | Adult | |||||
Fig. 8 | Adult | |||||
Becker et al., 2004 | text only | Adult |