Gene
smoc1
- ID
- ZDB-GENE-110310-7
- Name
- SPARC related modular calcium binding 1
- Symbol
- smoc1 Nomenclature History
- Previous Names
- None
- Type
- protein_coding_gene
- Location
- Chr: 17 Mapping Details/Browsers
- Description
- Predicted to enable extracellular matrix binding activity and heparin binding activity. Acts upstream of or within optic cup morphogenesis involved in camera-type eye development; pectoral fin morphogenesis; and positive regulation of BMP signaling pathway. Predicted to be located in extracellular region. Predicted to be active in basement membrane and extracellular space. Is expressed in brain; head; optic cup; optic vesicle; and pectoral fin. Human ortholog(s) of this gene implicated in microphthalmia with limb anomalies. Orthologous to human SMOC1 (SPARC related modular calcium binding 1).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
Phenotype Summary
Mutations
Human Disease
Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
---|---|---|---|
microphthalmia with limb anomalies | Alliance | Microphthalmia with limb anomalies | 206920 |
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Binding_site | IPR018247 | EF-Hand 1, calcium-binding site |
Domain | IPR000716 | Thyroglobulin type-1 |
Domain | IPR002350 | Kazal domain |
Domain | IPR019577 | SPARC/Testican, calcium-binding domain |
Domain | IPR037639 | SMOC-1, extracellular calcium-binding domain |
Family | IPR051950 | Developmental regulator and protease inhibitor |
Homologous_superfamily | IPR011992 | EF-hand domain pair |
Homologous_superfamily | IPR036058 | Kazal domain superfamily |
Homologous_superfamily | IPR036857 | Thyroglobulin type-1 superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Developmental regulator and protease inhibitor | EF-Hand 1, calcium-binding site | EF-hand domain pair | Kazal domain | Kazal domain superfamily | SMOC-1, extracellular calcium-binding domain | SPARC/Testican, calcium-binding domain | Thyroglobulin type-1 | Thyroglobulin type-1 superfamily |
---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9PE18 | InterPro | 505 | |||||||||
UniProtKB:A0A8M9PNJ3 | InterPro | 503 | |||||||||
UniProtKB:A0A8M9P007 | InterPro | 514 | |||||||||
UniProtKB:A0A8M9P8R7 | InterPro | 488 | |||||||||
UniProtKB:A0A8M9P010 | InterPro | 499 | |||||||||
UniProtKB:A0A8M9PNJ7 | InterPro | 467 | |||||||||
UniProtKB:A0A8M9PKH8 | InterPro | 516 | |||||||||
UniProtKB:A0A8M9PE24 | InterPro | 486 | |||||||||
UniProtKB:A0A8M9P8R3 | InterPro | 505 | |||||||||
UniProtKB:A0A8M9PKI3 | InterPro | 502 | |||||||||
UniProtKB:E7EDQ9 | InterPro | 461 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available