Gene
bbx
- ID
- ZDB-GENE-091204-306
- Name
- BBX high mobility group box domain containing
- Symbol
- bbx Nomenclature History
- Previous Names
-
- si:ch211-55i2.1
- Type
- protein_coding_gene
- Location
- Chr: 10 Mapping Details/Browsers
- Description
- Predicted to enable DNA-binding transcription factor activity, RNA polymerase II-specific and RNA polymerase II transcription regulatory region sequence-specific DNA binding activity. Predicted to be involved in regulation of transcription by RNA polymerase II. Predicted to be active in nucleus. Is expressed in head and telencephalon.
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 2 figures from 2 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR009071 | High mobility group box domain |
Domain | IPR019102 | HMG box transcription factor BBX, domain of unknown function DUF2028 |
Domain | IPR049523 | HMG box transcription factor BBX, HMG-box domain |
Family | IPR052412 | Cell Cycle and Developmental Transcription Regulators |
Homologous_superfamily | IPR036910 | High mobility group box domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Cell Cycle and Developmental Transcription Regulators | High mobility group box domain | High mobility group box domain superfamily | HMG box transcription factor BBX, domain of unknown function DUF2028 | HMG box transcription factor BBX, HMG-box domain |
---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9Q9B2 | InterPro | 835 | |||||
UniProtKB:A0A8M9QL56 | InterPro | 869 | |||||
UniProtKB:A0A8M9PSV2 | InterPro | 898 | |||||
UniProtKB:A0A8M9PYB5 | InterPro | 836 | |||||
UniProtKB:A0A8M9Q027 | InterPro | 899 | |||||
UniProtKB:A0A8M9Q3C9 | InterPro | 898 | |||||
UniProtKB:A0A8M9Q4P7 | InterPro | 806 |
Interactions and Pathways
No data available
Plasmids
No data available