Gene
npas3
- ID
- ZDB-GENE-090811-1
- Name
- neuronal PAS domain protein 3
- Symbol
- npas3 Nomenclature History
- Previous Names
-
- npas3a
- n-ihnv (1)
- Type
- protein_coding_gene
- Location
- Chr: 17 Mapping Details/Browsers
- Description
- Is expressed in brain; head; and heart.
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 1 figure from Kamm et al., 2013
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
- All Phenotype Data
- No data available
- Cross-Species Comparison
- Alliance
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR000014 | PAS domain |
Domain | IPR011598 | Myc-type, basic helix-loop-helix (bHLH) domain |
Domain | IPR013655 | PAS fold-3 |
Domain | IPR013767 | PAS fold |
Homologous_superfamily | IPR035965 | PAS domain superfamily |
Homologous_superfamily | IPR036638 | Helix-loop-helix DNA-binding domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Helix-loop-helix DNA-binding domain superfamily | Myc-type, basic helix-loop-helix (bHLH) domain | PAS domain | PAS domain superfamily | PAS fold | PAS fold-3 |
---|---|---|---|---|---|---|---|---|
UniProtKB:A0AB32T404 | InterPro | 943 | ||||||
UniProtKB:A0A2R8QNG8 | InterPro | 978 | ||||||
UniProtKB:A0A8M6YT93 | InterPro | 911 | ||||||
UniProtKB:A0A8M6YVR3 | InterPro | 979 | ||||||
UniProtKB:A0A8M6Z2D4 | InterPro | 944 |
- Genome Browsers
Interactions and Pathways
No data available
Plasmids
No data available