Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Gaillard et al., 2023 | Fig. 5 | Days 14-20 | ||||
Xie et al., 2023 | Fig. 5 | Adult | ||||
Xie et al., 2019 | Fig. 3 |
control
|
Protruding-mouth | |||
Torraca et al., 2017 | Fig. 4 | Days 7-13 | ||||
Yan et al., 2017 | Fig. 3 | Day 6 | ||||
Jin et al., 2013 | Fig. 3 | Prim-25 | ||||
Fig. 4 | Protruding-mouth | |||||
van der Vaart et al., 2013 | Fig. 4 | Prim-15 | ||||
Fig. 7 | Day 4 | |||||
Stockhammer et al., 2009 | Fig. 8 |
control
|
Prim-15 | |||
Fig. 7 |
control
|
Prim-5 | ||||
Fig. 4 | Prim-15 | |||||
Nomiyama et al., 2008 | Fig. 5 | Prim-5 to Adult |