Gene
camk2b2
- ID
- ZDB-GENE-090312-34
- Name
- calcium/calmodulin-dependent protein kinase (CaM kinase) II beta 2
- Symbol
- camk2b2 Nomenclature History
- Previous Names
-
- si:dkey-259k14.5
- Type
- protein_coding_gene
- Location
- Chr: 10 Mapping Details/Browsers
- Description
- Enables calcium/calmodulin-dependent protein kinase activity. Acts upstream of or within embryonic pectoral fin morphogenesis; heart jogging; and protein autophosphorylation. Is expressed in brain; pectoral fin; pericardial region; somite; and tail bud.
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 7 figures from 4 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
Phenotype Summary
Mutations
Human Disease
Disease Ontology Term | Multi-Species Data | OMIM Term | OMIM Phenotype ID |
---|---|---|---|
autosomal dominant intellectual developmental disorder 54 | Alliance | Intellectual developmental disorder, autosomal dominant 54 | 617799 |
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Active_site | IPR008271 | Serine/threonine-protein kinase, active site |
Domain | IPR000719 | Protein kinase domain |
Domain | IPR013543 | Calcium/calmodulin-dependent protein kinase II, association-domain |
Homologous_superfamily | IPR011009 | Protein kinase-like domain superfamily |
Homologous_superfamily | IPR032710 | NTF2-like domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | Calcium/calmodulin-dependent protein kinase II, association-domain | NTF2-like domain superfamily | Protein kinase domain | Protein kinase-like domain superfamily | Serine/threonine-protein kinase, active site |
---|---|---|---|---|---|---|---|
UniProtKB:A0A8M9QCS7 | InterPro | 476 | |||||
UniProtKB:A0A8M9QHD1 | InterPro | 516 | |||||
UniProtKB:A0A8M9QHD4 | InterPro | 501 | |||||
UniProtKB:A0A8M9QLC5 | InterPro | 536 | |||||
UniProtKB:A0A8M9QLC8 | InterPro | 521 | |||||
UniProtKB:A0A8M1PUN4 | InterPro | 517 | |||||
UniProtKB:A0A8M2B1J9 | InterPro | 492 | |||||
UniProtKB:A0A8M2B1Y8 | InterPro | 477 | |||||
UniProtKB:A0A8M3AX87 | InterPro | 512 | |||||
UniProtKB:A0A8M3AXB0 | InterPro | 537 | |||||
UniProtKB:A0A8M3B3R4 | InterPro | 502 | |||||
UniProtKB:A0A8M3B6M5 | InterPro | 497 | |||||
UniProtKB:A0A8M3BDF1 | InterPro | 522 | |||||
UniProtKB:A0A8M9PUH7 | InterPro | 511 | |||||
UniProtKB:A0A8M9Q6V4 | InterPro | 491 |
Type | Name | Annotation Method | Has Havana Data | Length (nt) | Analysis |
---|---|---|---|---|---|
mRNA |
camk2b-203
(1)
|
Ensembl | 1,281 nt | ||
mRNA |
camk2b-204
(1)
|
Ensembl | 489 nt | ||
mRNA |
camk2b2-201
(1)
|
Ensembl | 943 nt | ||
mRNA |
camk2b2-202
(1)
|
Ensembl | 495 nt |
Interactions and Pathways
No data available
Plasmids
No data available