Figure Gallery
Publication | Data | Fish | Condition | Stage Range | Anatomy | |
---|---|---|---|---|---|---|
Castillo-Castellanos et al., 2021 | Fig. 5 | Days 14-20 | ||||
Fig. 6 | Long-pec to Days 14-20 | |||||
Han et al., 2021 | Fig. 5 | Adult | ||||
Fig. 7 | Adult | |||||
Huang et al., 2016 | Fig. 1 |
![]() |
control
|
Protruding-mouth to Adult | ||
Fig. 7 |
control
|
Adult | ||||
Fig. 4 |
![]() |
Day 4 to Day 5 | ||||
Fig. 5 | Day 4 to Day 5 | |||||
He et al., 2009 | Fig. 2 | 26+ somites to High-pec |