Gene
nrg2a
- ID
- ZDB-GENE-070615-10
- Name
- neuregulin 2a
- Symbol
- nrg2a Nomenclature History
- Previous Names
-
- nrg2
- zgc:162973
- Type
- protein_coding_gene
- Location
- Chr: 21 Mapping Details/Browsers
- Description
- Predicted to enable signaling receptor binding activity. Acts upstream of or within several processes, including heart trabecula morphogenesis; neural crest cell migration; and skin epidermis development. Predicted to be located in extracellular region and plasma membrane. Predicted to be active in extracellular space. Is expressed in brain; epidermis; heart; median fin fold; and somite. Orthologous to human NRG2 (neuregulin 2).
- Genome Resources
- Note
- None
- Comparative Information
-
- All Expression Data
- 4 figures from 4 publications
- Cross-Species Comparison
- High Throughput Data
- Thisse Expression Data
- No data available
Wild Type Expression Summary
Phenotype Summary
Mutations
Human Disease
Domain, Family, and Site Summary
Type | InterPro ID | Name |
---|---|---|
Domain | IPR000742 | EGF-like domain |
Domain | IPR002154 | Neuregulin, C-terminal |
Domain | IPR003598 | Immunoglobulin subtype 2 |
Domain | IPR003599 | Immunoglobulin domain subtype |
Domain | IPR007110 | Immunoglobulin-like domain |
Domain | IPR013098 | Immunoglobulin I-set |
Family | IPR040180 | Neuregulin |
Homologous_superfamily | IPR008993 | Tissue inhibitor of metalloproteinases-like, OB-fold |
Homologous_superfamily | IPR013783 | Immunoglobulin-like fold |
Homologous_superfamily | IPR036179 | Immunoglobulin-like domain superfamily |
Domain Details Per Protein
Protein | Additional Resources | Length | EGF-like domain | Immunoglobulin domain subtype | Immunoglobulin I-set | Immunoglobulin-like domain | Immunoglobulin-like domain superfamily | Immunoglobulin-like fold | Immunoglobulin subtype 2 | Neuregulin | Neuregulin, C-terminal | Tissue inhibitor of metalloproteinases-like, OB-fold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UniProtKB:A0A8M3ATZ5 | InterPro | 639 | ||||||||||
UniProtKB:A0A8M3AMA6 | InterPro | 587 | ||||||||||
UniProtKB:A0A8M2B897 | InterPro | 633 | ||||||||||
UniProtKB:A0A8M3B4T6 | InterPro | 606 | ||||||||||
UniProtKB:A0A8M2B890 | InterPro | 710 | ||||||||||
UniProtKB:A5D6U9 | InterPro | 488 | ||||||||||
UniProtKB:A0A8M3ALK5 | InterPro | 637 | ||||||||||
UniProtKB:A0A8M9PCF9 | InterPro | 644 | ||||||||||
UniProtKB:A0AB13AA72 | InterPro | 710 | ||||||||||
UniProtKB:A0AB32T7H8 | InterPro | 635 | ||||||||||
UniProtKB:A0AB32T7H9 | InterPro | 712 | ||||||||||
UniProtKB:A0AB32T8U8 | InterPro | 569 | ||||||||||
UniProtKB:A0AB32T994 | InterPro | 565 | ||||||||||
UniProtKB:A0AB32TA07 | InterPro | 563 | ||||||||||
UniProtKB:A0AB32TAC4 | InterPro | 714 | ||||||||||
UniProtKB:A0AB32TD22 | InterPro | 708 |
Interactions and Pathways
No data available
Plasmids
No data available